Tuesday 8 October 2013

Rafael Nadal was confirmed as the new world number one in the latest ATP tennis rankings published on Monday

ATP world rankings

1. 1 Nadal, Rafael (ESP) 11,160 (+1)

2. 2 Djokovic, Novak (SRB) 11,120 (-1)

3. 3 Murray, Andy (GBR) 6,895

4. 4 Ferrer, David (ESP) 6,710

5. 5 Del Potro, Juan Martin (ARG) 4,925 (+2)

6. 6 Berdych, Tomas (CZE) 4,610 (-1)

7. 7 Federer, Roger (SUI) 4,515 (-1)

8. 8 Wawrinka, Stanislas (SUI) 3,150 (+1)

9. 9 Tsonga, Jo-Wilfried (FRA) 3,115 (-1 0

10. 10 Gasquet, Richard (FRA) 3,095

11. 11 Raonic, Milos (CAN) 2,815

12. 12 Haas, Tommy (GER) 2,355

13. 13 Isner, John (USA) 2,115 (+3)

14. 14 Simon, Gilles (FRA) 2,095

15. 15 Janowicz, Jerzy (POL) 2,060

16. 16 Almagro, Nicolas (ESP) 2,030 (+1)

17. 17 Fognini, Fabio (ITA) 1,885 (+2)

18. 18 Nishikori, Kei (JPN) 1,840 (-5)

19. 19 Robredo, Tommy (ESP) 1,830 (-1)

20. 20 Anderson, Kevin (RSA) 1,775 (+1)

No comments:

Post a Comment